Fire Extinguisher
- Fire extinguishers are a type of manually operated and portable fire protection equipment designed to extinguish or suppress small fires, usually in an emergency.
- They can be hand portable or trolley mounted to be wheeled directly to the affected area.
Fire Extinguisher ABC Dry Powder
Suitable to combat Class A, B and C Fires

1KG ABC Dry Powder

2KG ABC Dry Powder

4KG ABC Dry Powder

6KG ABC Dry Powder

9KG ABC Dry Powder

18KG ABC Dry Powder

25KG Trolley Type ABC Dry Powder
Specifications
| TECHNICAL DATA | |||||
| Model No. | UF-9 | UF-6 | UF-4 | UF-2 | UF-1 |
| Part No. | FEU-9D | FEU-6D | FEU-4D | FEU-2D | FEU-1D |
| Capacity | 9.0kg | 6.0kg | 4.0kg | 2.0kg | 1.0kg |
| Type of Extinguishant | ABC Dry Powder | ||||
| Type | Stored Pressure | ||||
| Pressurised Agent | Nitrogen | ||||
| Working Pressure | 12 bar (174 psi) | ||||
| Test Pressure | 25 bar (362.5 psi) | ||||
| Temperature Range | -20°C to 60°C | ||||
| Discharge Time (approx.) | 20s | 18s | 14s | 12s | 7s |
| Overall Height | 560mm | 560mm | 470mm | 378mm | 330mm |
| Cylinder Diameter | 181mm | 157mm | 157mm | 110mm | 79mm |
| Approx. Full Weight | 13.0kg | 9.4kg | 6.9kg | 3.3kg | 1.9kg |
| Body Material | Cold Rolled Steel | ||||
| Finishing | Red (RAL 3000) | ||||
| Class of Fire | A, B, C, E | ||||
| Fire Rating | 27A 144 B | 27A 144 B | 13A 70B | 8A 55B | 5A 21B |
| Manufactured & Approved | MS 1539 PART 1 : 2002 | ||||
| Throw Range Discharge | 3-4m (approx.) | ||||
| TECHNICAL DATA | |
| Model No. | UFM25 |
| Part No. | FEUT-25D |
| Capacity | 25kg |
| Type of Extinguishant | ABC Dry Powder |
| Type | Stored Pressure |
| Propellant | Nitrogen |
| Working Pressure | 15 bar (218 psi) |
| Test Pressure | 30 bar (435 psi) |
| Temperature Range | -20°C to 60°C |
| Discharge Time | 15s (approx.) |
| Overall Length | 440mm |
| Overall Width | 450mm |
| Overall Height | 960mm |
| Overall Weight | 60 kg |
| Body Material | CR Steel |
| Finishing | Red (RAL 3000) |
| Class of Fire | A, B, C, E |
| Fire Rating | A 233B C |
| Throw Range Discharge | 5-6m (approx.) |
Fire Extinguisher Carbon Dioxide
Suitable to combat Class B and Electrical Fires

2KG Carbon Dioxide

5KG Carbon Dioxide

45KG Trolley Type Carbon Dioxide
Specifications
| TECHNICAL DATA | ||
| Model No. | GL 2.0 | GL 5.0 |
| Part No. | FEU-2C | FEU-5C |
| Capacity | 2.0kg | 5.0kg |
| Type of Extinguishant | Carbon Dioxide (CO2) | |
| Working Pressure | 60 bar (870 psi) | |
| Test Pressure | 250 bar (3625 psi) | 300 bar (4350 psi) |
| Temperature Range | -20°C to 60°C | |
| Discharge Time (approx.) | 6s | 9s |
| Overall Height | 525mm | 755mm |
| Overall Diameter | 114mm | 137mm |
| Full Weight (approx.) | 7.5kg | 17kg |
| Body Material | Carbon Steel | Alloy Steel |
| Finishing | Red (RAL 3000) | |
| Class of Fire | B, E | |
| Fire Rating | 21B | 55B |
| Manufactured & Approved | MS 1539 : PART 1 : 2002 | |
| Throw Range Discharge (approx.) | 2-3m | 3-4m |
Fire Extinguisher Foam
Suitable to combat Class A and B Fires

9L Foam

45L Trolley Type Foam
Specifications
| TECHNICAL DATA | ||
| Model No. | UF9F | UFM45F |
| Part No. | FEU-9F | FEUT-45F |
| Capacity | 9L | 45L |
| Type of Extinguishant | 3% AFFF Foam | 3% AFFF Foam |
| Type | Stored Pressure | Stored Pressure |
| Propellant | Nitrogen | Nitrogen |
| Working Pressure | 14 bar (203 psi) | 15 bar (218 psi) |
| Test Pressure | 27 bar (392 psi) | 30 bar (453 psi) |
| Temperature Range | 5°C to 60°C | 5°C to 60°C |
| Discharge Time | 65-75s (approx.) | 65-75s (approx.) |
| Overall Length | 220mm | 490mm |
| Overall Width | 185mm | 670mm |
| Overall Height | 585mm | 1110mm |
| Approx. Full Weight | 12.5kg | 85kg |
| Body Material | CR Steel | CR Steel |
| Finishing | Red (RAL 3000) | Red (RAL 3000) |
| Class of Fire | A, B | A, B |
| Throw Range Discharge | 4-5m (approx.) | 6-7m (approx.) |
| Fire Rating | 21A, 183B | A, 233B |
“With Such An Unbelievable Low Price, It Is Hard To Resist Buying More.”
